[vc_row][vc_column][swmsc_section background_color=”#ffffff” background_repeat=”repeat” background_position=”center-center” background_attachment=”scroll” background_stretch=”true” border_width=”0″ border_top_color=”” border_bottom_color=”” arrow_direction=”none” padding_top=”0″ padding_bottom=”0″ margin_top=”0″ margin_bottom=”0″ font_color=”” id=”” class=”” style=”” background_image=””][vc_column_text el_class=”mem-tab”]SEPTEMBER 2018
| BARAIRO | MA SALOME | Q | MARIWASA SIAM CERAMICS INC. |
| MACARAEG | JONATHAN | C | MARIWASA SIAM CERAMICS INC. |
| GATBONTON | REA ETHEL | U | GRUPOVINO INC. |
| TAN | SHERWIN | C | SLC AGRI-FARM VENTURES INC. |
| PERNIA | MARIA CONCEPCION | M | ISUZU GLOBAL SERVICE CORPORATION |
| ALAMARES | EDDIE | GOLDEN PEAK FOOD CORPORATION | |
| ALEGRIA | SHARLYN JOY | DC | COCA-COLA FEMSA PHILIPPINES INC. |
| ANGELES | FELIPPE | B | NAGCARLAN CALTEX STATION |
| AQUINO | RYAN | O | KOLDSTOR CENTRE PHILIPPINES, INC. |
| BERANIA | JOHN PHILIP | A | CREATIVE DIECAST PHILIPPINES CORPORATION |
| BERGONIO | MARIA ANA | C | STELARON INTERNATIONAL INC. |
| BERMUDEZ | ROSEMARIE | U | SANROSE POULTRY FARM |
| BRAGAIS | EMERSON | D | CASERTA COMMERCIAL, INC. |
| CALDERON | MARICAR | M | ADMIN/FRP AGRICULTURAL SERVICES SPECIALIST INC. |
| CALIMLIM | SHERWIN | C | INGASCO, INC. |
| CAPACIA | JEFFERSON | B | JBC POULTRY FARM |
| CASAS | KURT JALFRED | C | JAMES HARDIE PHILIPPINES |
| CERNECHEZ | JOSE ANTONIO | C | SUSTAMINA AGRI-INDUSTRIAL CORPORATION |
| COMISARIO | JOEL | M | WEBFORGE PHILIPPINES INC. |
| CUDIA | CHARLIE | R | VITABREAD FOOD PRODUCTS INC. |
| DAŇEZ | ARNEL | B | SMBI LOGISTICS OFFICE/SAN MIGUEL BREWERY INC. |
| DE JESUS | JOSE | B | ANYA HOTELS & RESORTS CORP. |
| DE LA CRUZ | HARRY | R | WYETH PHILIPPINES INC |
| DE LEON | LEONARDO JR. | C | JUNTEC CORPORATION |
| DILAG | RONALD ALLAN | B | SAN MIGUEL FOODS, INC. |
| DOMINGO | REYNALIZA | S | UNITED DOCTORS OF LAGUNA (UDL) DIALYSIS CENTER INC. |
| EBRIEGA | MARK JADE | C | SAN MIGUEL FOODS INC. |
| ESCAMILLAS | REBECCA | C | DAIHO (PHILS.), INC. |
| ESPADERO | GILDA | C | ICOTEC TRADING |
| EVANGELISTA | KJELLEN | H | EXCELLENT QUALITY APPAREL, INC. |
| FERANIL | JOVY | D | OMI SHEET METAL WORKS INC. |
| FERNANDEZ | RICHARD | O | NAGA CRUSHING ROCK AND DEVELOPMENT CORP. |
| GARCIA | DINDO | C | PCPPI |
| GEVAÑA | EDMOND | N | FIRST SUMIDEN CIRCUITS INC. |
| GICANAL | GILBERT | M | SIMCHA CORPORATION |
| GUTIERREZ | GARRY | F | MANZANA ICE PLANT CO. |
| IBARRA | JOCELYN | P | JOM GAS STATION |
| ILAGAN | JAMEL | A | ATLANTIC, GULF & PACIFIC COMPANY OF MANILA, INC. |
| LACABA | JUNE | S | BASIC ENVIRONMENTAL SYSTEMS & TECHNOLOGIES, INC. |
| LOVERIA | JOSELITO | F | IVOCLAR VIVADENT INC |
| MALAIBA | CRISTINE | C | PHILIPPINE THERMOTECH MANUFACTURING CORP. |
| MANALO | NESSA JOYCE | D | BAL ASIA, INC. |
| MARCE | GERONIMO JR. | D | LOCAL GOVERNMENT UNIT OF CANDELARIA, ZAMBALES |
| MARCOS | PRINCES ANN | H | ROXACO LAND CORPORATION |
| MILLO | PABLO | M | INGASCO, INC. |
| NIGOZA | MARLU | D | NAIC DOCTORS HOSPITAL, INC. |
| OCHOA | ANDRES | C | KOLDSTOR CENTRE PHILIPPINES INCORPORATED |
| PADILLA | GLENN | A | TANZA FAMILY GENERAL HOSPITAL AND PHARMACY |
| PADILLA | RENATO | A | ISHIP LOGIPACK INC. |
| PANGANIBAN | RONNA | D | ATLANTIC, GULF & PACIFIC COMPANY OF MANILA, INC. |
| PANGILINAN | JOCELYN | A | TANZA FAMILY GENERAL HOSPITAL AND PHARMACY |
| PELOTOS | MARIA KATRINA ISABELLE | M | NEPHRO PLUS DIALYSIS CENTER |
| REODICA | LEE J | M | MICROPRECISION CALIBRATION INC. |
| REVILLA | GENESIS | M | COVAC PHILIPPINES, INC. |
| REYES | RICO | R | QUEEN MARY HELP OF CHRISTIANS HOSPITAL INC. |
| SANTE | SIGBELLE | A | TEAM ENERGY CORP. – PAGBILAO POWER STATION |
| SANTILLES | SHARMAINE | D | CLUB BALAI ISABEL |
| SOLIS | SIAN KERVI | E | AXIS MEG PETROLEUM CORPORATION |
| SUETA | BUBOT | V | METRO PACIFIC TOLLWAYS SOUTH MANAGEMENT CORP. |
| TAMING | RODRIGO | CIGC CORP. | |
| TAN | NERISSA | L | PHILFOODS FRESH-BAKED PRODUCTS, INC |
| TEÑOSO | MARK ANTHONY | V | BANDAI WIREHARNESS PHILIPPINES INC. |
| TINIO | JOSE CARMELO | P | HAZCHEM, INC. |
| TOMINES | MIAMI | DIALYSIS CENTER OF STA. CRUZ | |
| VERGARA | MARK ANGELO | L | TAIYO NIPPON SANSO PHILIPPINES, INC. |
AUGUST 2018
| BERCASIO | ARIEL | R | NIPPO METAL TECH PHILS. INC. |
| REPOL | GERALDINE | C | RLC PLUMBING SERVICES |
| CIEGO | EMERLITA | S | MINORI-TEI JAPANESE RESTAURANT |
| DARIA | RODELIO | Y | VALUECARE HEALTH SYSTEMS, INC. |
| ADA | MARK NEIL | C | STEEL CORPORATION OF THE PHILIPPINES |
| ALDOVINO | CHARISSA GEMMA | M | GERARDO CARAIG ALDOVINO POULTRY AND PIGGERY FARM |
| ATIENZA | INA MARI | A | STT (PHILIPPINES), INC. |
| BELDA | JOSE | B | CITY HEALTH OFFICE CALAMBA CITY |
| CANDILOSAS | JUAN CARLOS | J | IOLAC ANIMAL CLINIC |
| CASANOVA | ANNA DOMINIQUE | C | ROBUST SLAUGHTERHOUSE |
| CATINDIG | NOEL | A | TAIHEI ALLTECH CONST. (PHILS.) INC. |
| CHAVEZ | BENSON | M | TELSTRA PHILS INC. |
| CORALES | MARLON | A | MANNTRADE LINK CORPORATION |
| DELA CRUZ | AMOR | A | AA DONES DENTAL CLINIC |
| DESPUES | DERICK | G | TAISEI PHILIPPINE CONSTRUCTION INC. |
| DIMAYUGA | JERVIS COLE | B | UNIVERSAL ROBINA CORPORATION – FLEXIBLE PACKAGING |
| EBIAS | STEPHEN | A | CARMEN’S BEST DAIRY PRODUCTS INC. |
| EVANGELISTA | ESTRELLITA | B | GARDENIA BAKERIES PHILIPPINES INCORPORATED |
| FORTES | AIELYN | U | CALAMBA-LGU |
| GASCON | WILSON | B | LOS BAÑOS MUNICIPAL HEALTH OFFICE |
| HIPOLITO | EA MARIE | P | SYNERGIZED MACRO SOLUTIONS, INC (SMS) |
| JAVIER | RONNIE | D | CITY GOVERNMENT OF TRECE MARTIRES |
| LAROZA | BLESSIE | J | JDL AGRIFARM |
| MACARAIG | JEAN CLAUDE | I | VICKY’S PHARMACY AND MEDICAL SERVICES |
| MAGPANTAY | KRISTIAN BERNARD | L | INNOTOR PHILIPPINES INC. |
| MAÑAGO | FRANCEZ ANN | L | CNAF MEDICAL SERVICES |
| MARZO | ARISTON ARIEL | H | HS TECHNOLOGIES (PHILS.), INC. |
| MELGAR | JEFFREY VLADIMYR | M | CALAMBA-LGU |
| MONTANO | PETER RAY | G | PARTS PHILIPPINES INC. |
| NAVARRO | DENNIS | M | ARKTRANS PETRON MOTORIST CORP. |
| NIERA | LEONITO | C | KATAYAMA MACHINERY |
| OLEA | JACQUELINE JOY | O | YAMAHA MOTOR PHILIPPINES, INC. |
| ORAA | JAMES | T | GUADALUPE POULTRY BREEDER FARM |
| OROGO | MICHELLE JOY | E | MOOG CONTROLS CORPORATION |
| PEREZ | ANA KARENINA | A | GARDENIA BAKERIES PHILIPPINES, INC. |
| PRADO | JOANA MARIE | C | UNIVERSAL ROBINA CORPORATION – FLEXIBLE PACKAGING |
| PUNZALAN | MARY JANE | N | REIGN-NAN SALES INDUSTRY AND GENERAL CONTRACTOR, INC. |
| REMOJO | GLENN LAURA | Q | P.IMES CORP. |
| RIVERA | KATHERINE | A | OREGON TOLLING INC. |
| SALAZAR | LEONARDO | S | MONRODE CORPORATION |
| SISMUNDO | EDISON | D | ALABAT COVE BEACH RESORT |
| TAGUM | NORMAN | T | WYETH PHILIPPINES, INC. |
| TATOY | BENJIE | S | DOS PALMAS ISLAND RESORT AND SPA |
| TULAO | JOSEPH | C | WOO SUNG PHILIPPINES CO. INC. |
| VALIDO | JOMAR | B | CONSOLIDATED TRAINING SYSTEMS INC. |
| WILLY | JOSEPH | A | NIDEC SUBIC PHILIPPINES CORPORATION |
| ALDAY | LORENA | M | PETER PAUL PHILIPPINE CORPORATION |
| ALTEZ | FRANCIS RAYMOND | O | F.R.O.A ENTERPRISES |
| BAYABORDA | NORBERTO | A | NAB POULTRY FARM |
| CABINTE | RODERICK | C | S & P MEDICAL AND DENTAL TRADING INC. |
| CASANOVA | PATRICIA ANNE | C | ROBUST SLAUGHTERHOUSE |
| CASIPIT | RONALDO | B | SUMMIT STRAPPING CORPORATION |
| CENTENO | QUE ANN | Y | BEL MONDO ITALIA CORPORATION |
| CONCEPCION | RALPH EDWARD | B | SAN ANTONIO DE PADUA INTEGRATED FARM INC |
| DARAWAY | ROMNICK | G | SOCONY MEDICAL GROUP, INC |
| DE ZAFRA | ALEJANDRO | D | SANRITSU GREAT INTERNATIONAL CORP. |
| DIMAYUGA | ARIANE | G | GLOWINGPOINT MATERIALS INC. |
| DULAY | CARINA | M | EDAPHILIPPINES INDUSTRIES INC |
| ELUMIR | TEODORO ROSAURO | A | ANGOLA SERVICES INTERNATIONAL |
| FERRER | ABIGAIL | E | ASIA NEPHROLOGY CARE |
| GARCIA | ANALIZA | D | YENG HSINGH PHILIPPINE BRANCH |
| HERNANDEZ | ERMILA | C | VIVA MARISSA GASOLINE STATION |
| ILAGAN | ADRIAN | TY | LUKS LOFTS HOTEL AND RESIDENCES |
| LAGAJINO | SHERWYN | S | RS UNITECH |
| LIPIT | DOMINADOR | G | LIPIT’S SKYLOVE RESORT |
| MADRIAGA | DORIS DEE | E | LAGUNA DAI-ICHI, INC. |
| MALLABO | JOSE GERARD | B | SIIX LOGISTICS PHILS., INC. |
| MANILA | ALBERT | M | STA. CRUZ DOCTORS MANILA AMBULATORY CLINIC, INC. |
| MATINING | JHOANNA | M | LA CAMELLE SCHOOL INC. |
| MERCADO | PEDRO, JR. | A | CITY ENVIRONMENT AND NATURAL RESOURCES OFFICE |
| MORGA | FLORDELIZA | P | FSMORGS TRADING |
| NAZARIO | LESTER | M | CALAMBA-LGU |
| NORIEGA | ALEX-PAOLO | D | VICMAR CONSTRUCTION INC. |
| OPRECIO | ARTHUR JR. | L | LALAS FARM |
| ORENDAIN | MYLENE | D | MY LAB CLINICAL LABORATORY |
| PALMERO | SHEELA MAE | B | EAST STACKER PHILIPPINES CORPORATION |
| PIDO | ANTHEA | C | TOYOTA BACOOR |
| PUNZALAN | ZETH | S | RS PUNZALAN MULTISPECIALTY AND DIAGNOSTIC CLINIC |
| QUINTERO | JOANN | C | MOLD PARTS MANUFACTURING ASIA INC. |
| REYES | JULIE ANN | B | CIPEC CONSTRUCTION INC. |
| RUIZ | HAZEL | M | LINK RI CUSTOMS BROKERAGE INC. |
| SANTILLANA | ANNA LIZA | G | PHILIPPINE NORMAL UNIVERSITY VISAYAS |
| TABON | MARY ROSE | V | BUENO BUILDERS AND MANAGEMENT CORPORATION (BBMC) |
| TALLA | JEROME | D | PEARL ENERGY PHILS. OPERATING INC. |
| TORRES | MARVIN | C | TOYOTA BACOOR |
| VALDEZ | FRANCISCO | P | FCTEC PHILIPPINES MANUFACTURING AND TRADING INC. |
| VINATERO | MARIFE | M | TOYOTA BACOOR |
| YUZON | BENEDICK | G | FIRST BALFOUR INC. |
JULY 2018
| FRANCISCO | JOSE | R | LUNTIANG DAHON CONSULTANCY AND ENGINEERING SERVICES |
| QUIÑOLA | ERIKKA | B | DENSO PHILIPPINES CORPORATION |
| MAGPANTAY | VANESSA | M | NIDEC PRECISION PHILIPPINES CORPORATION |
| ABANES | CHARMAINE JOY | C | SHIMANO (PHILIPPINES) INC. |
| ABELLA | ARVING | A | PEARL ENERGY PHILIPPINES OPERATING INC. |
| ADION | MARK RANIEL | C | NAGATSU-SANPLA PRECISION MOLDS PHILIPPINES INC. |
| AFINIDAD | GLENN ALBERT | A | GO STAR GAS STATION / SUPERSTAR SERVICE STATION |
| ALCURAN | ROBERTO | C | TOYOTA AUTOPARTS PHILS. INC. |
| ALMARIO | RUBEN | A | SANTA ROSA ALUMINUM PRODUCTS |
| ALVAREZ | ANNA PAULINE | T | RTA AGRICULTURAL FARM |
| AMIT | SHIERA MAE | L | ALSONS ENERGY DEVELOPMENT CORPORATION |
| ASICO | JOHN ANTHONY | B | FIRST INDUSTRIAL SCIENCE AND TECHNOLOGY SCHOOL |
| BAGON | MICHELLE ANGELICA | E | KAMANTIGUE BEACH AND DIVING RESORT |
| BALBAROSA | ANTHONY | C | EMD TECHNOLOGIES PHILIPPINES INC. |
| BALDOSANO | ENGRACIA | R | PRIME HARVEST POULTRY FARM |
| BANAAG | JEROME | O | BANDAI NAMCO PHILIPPINES, INC. |
| BAUAN | RAY CHRISTIAN | L | LOS BAÑOS BIOSCAN CLINLAB AND MEDICAL CLINIC |
| BAUTISTA | MARK MICHAEL | E | SP MAMPLASAN PACKAGING CORPORATION |
| BERDESOLA | AMADEO | B | DALUYON BEACH AND MOUNTAIN RESORT/RATE HOLDINGS, INC. |
| BLANCA | FERNANDO | M | FCC (PHILIPPINES)CORP. |
| CABALLERO | EDESA | M | INTEGRANET NETWORK SERVICES |
| CABAYA | LORETO JR. | V | CABAYA FARMS |
| CAPULOY | MARK IAN | S | JG SUMMIT PETROCHEMICAL CORP. |
| CENZON | JOHN AMOS | D | UNIHEALTH-SOUTHWOODS HOSPITAL AND MEDICAL CENTER |
| CHICO | APRIL VERNNA | O | EURO PRODUCTS, INC. |
| CORONADO | JERRY | S | FRANKLIN BAKER CO. OF THE PHILIPPINES |
| DEL ROSARIO | ANTHONY | B | AGRIPACIFIC CORPORATION |
| DELIMA | MAYSIL | M | HEIDMALL ENTERPRISES |
| DIZON | JERWIN | F | R. DIAZ ENTERPRISES |
| DONSAL | JAN FELIX | M | PANELMAXX INC. |
| ENRIQUEZ | JOSEPH | A | MARIWASA SIAM CERAMICS, INC. |
| ESPERANZA | CHERRY | S | ON TIME MANUFACTURING INC. |
| ESTORES | JOHN ROBERT | U | KKM WORKS INC. |
| FAJILAN | JIMBO | M | PETRON CORPORATION |
| FARAL | RAHLP JAYSON | B | JMS HEALTHCARE PHL,INC. |
| FELICIANO | APRIL ROSE ANN | S | AMIGO ALTO ASSETS INC. (OWNER OF ONE SERENATA HOTEL) |
| FRANCISCO | JONAH CLARICE | S | LUNTIANG DAHON CONSULTANCY AND ENGINEERING SERVICES |
| FRUELDA | KATHERINE JOYCE | F | MITSUBISHI MOTORS PHILIPPINES CORPORATION |
| GABIONZA | IAN | A | HEWTECH PHILIPPINES CORP. |
| GABUT | STIFFANY | L | WORLD CLASS LAMINATE INC. |
| GUAMOS | DARLITO | C | PILIPINAS SHELL PETROLEUM CORPORATION |
| GUEVARA | ARIEL | O | HIMMEL INDUSTRIES, INC. |
| GUICO | SYLVI DIANNE | M | FCF MINERALS CORPORATION |
| ISADA | JEYSON | S | LIMA LOGISTICS CORPORATION |
| LAURETA | ANNABELLE | R | PEARL ENERGY PHILIPPINES OPERATING INC. |
| LIZARDO | MENETH | L | NORTHEAST PRECISION INC |
| MAGSINO | ERWIN JOHN | C | HAYAKAWA COMPONENT TECHNOLOGIES, INC. |
| MANAIG | REBECCA | M | SHIN ETSU MAGNETICS PHILIPPINES INC. |
| MARQUEZ | JENNIFER | M | TOYOTA AUTOPARTS PHILS. INC. |
| MATANGUIHAN | ABIGAIL | S | LIMA LOGISTICS CORPORATION |
| MATORGO | GRACE | L | DOWELL CONTAINER AND PACKAGING CORPORATION |
| MENDOZA | ISMAEL JR. | V | LIMA LOGISTICS CORPORATION |
| MENDOZA | DARWIN | D | ARMOR MILLING CORPORATION |
| MERAVELES | RICHARD | R | CONSOLIDATED TRAINING SYSTEMS, INC. |
| NAVAL | RAYMOND | S | FREESTYLE FOOT CARE INC. |
| OLORES | NERI | A | MFK POULTRY FARM |
| ONG | MICHELLE | C | TIANLY PLASTIC RECYCLING |
| ONG | CRISTEL PAULA | S | SUNGEUN ELECTONIC PHILS. MFG. INC. |
| ORFANEL | JOHN ALDWIN | T | NILEX FUEL STATION |
| PERMELONA | ROLANDO | T | AHNEX BUILDERS AND READY MIX CORP. |
| PINEZA | MARLYN | D | NSEBIO CO. LTD. PHILIPPINE BRANCH |
| PITALLAR | JOHNY | B | STONEHUB INC. |
| PURBOSA | MARY GRACE | R | TANIGAWA SEISAKUSHO CARMELRAY INC., |
| RAMOS | JUVY ANN | P | PARTS PHILIPPINES INC. |
| ROMANCE | JAYSON ROME | M | PROPERTY COMPANY OF FRIENDS INC. |
| RUTAQUIO | OLIVER | D | LGU BURDEOS |
| SALAMATIN | MA. CONCEPCION | I | UNITED MARZ PETRO-CHEMICAL TRADING INC. |
| SALUD | RAMIL | B | PROTECTIVE SHIELDS PHILS. INC. |
| SAMARITA | MARK SHOSSON | L | SHOLLEN CONSTRUCTION |
| SANICO | PIO BEDE | C | INTERNATIONAL FARMS CORPORATION |
| SANTOS | AIZA ANGENETTE | Z | FRILCO PHILIPPINES CORPORATION |
| SANTOS | BERNARDITA | E | LGC LOGISTICS, INC. |
| SECILLANO | REMEDIOS | R | BROMAKE PHILIPPINES CORPORATION |
| SICAPORE | CHERRY | G | AMIGO ALTO ASSETS INC. (OWNER OF ONE SERENATA HOTEL) |
| SONEJA | ANSHERINA MAY | A | MASUMA FOOD INDUSTRY, INC. |
| TOTING | PAMELA | B | KANEPACKAGE PHIL. INC |
| TRIAS | ALFREDO | L | OUR SAVIOR HOSPITAL, INC. |
| UMALI | JOHN ROBIN | L | UNIVATION MOTOR PHILIPPINES INC. |
| VALEROSO | CORNELIA | V | MARIWASA SIAM CERAMICS, INC. |
| VILEGAÑO | HERMAN JR. | N | JMS HEALTHCARE PHL,INC. |
| YASON | LEINAD DONNEL | L | LBG INDUSTRIES INC. |
JUNE 2018
| CANDARE | REBECCA | F | FRP PHILIPPINES CORPORATION |
| PIA | NERISSA | I | ST. FRANCES CABRINI MEDICAL CENTER INC. |
| ONA | JIMM CARLO | C | J AND J POULTY FARM |
| TAN | MARIA VERONICA | Q | DIAMONG RESORT AND HOTEL |
| ACOSTA | HEHERSON | M | MAX’S BAKESHOP INC. |
| ANCHORIZ | MARK ANTHONY | M | TOYOTA BACOOR |
| ARBOLEDA | RICHARD | V | PHILIPPINE BOBBIN CORPORATION |
| AUSTERO-EUSEBIO | RACHELLE ANN | C | PILIPINAS SHELL PETROLEUM CORPORATION |
| AUTRIZ | HERALDINE | A | DANIELLAH’S JUNKSHOP |
| BABAGAY | RAYMART | M | SAMSUNG ELECTRO-MECHANICS PHILIPPINES CORPS. |
| BALDOVINO | PELAGIO | C | BALDOVINO MEDICAL FAMILY CLINIC |
| BALOJA JR. | NESTOR | M | SUNAUTOMOTIVE TECHNOLOGY INC. |
| BARTOLABAC | RHISIEL ANN | F | FUSO-NABELIN AXIS PHILS. INC. |
| BASAYSAY | ETHIL | R | ARC REFRESHMENTS CORPORATION |
| BAUTISTA | SENEN | A | INN-LAND RESORT |
| BERNABE | PAUL RYAN | U | SSMC HEALTH INC. |
| BRIONES | ALBERT | V | FIRST MULTI INDUSTRIAL DEVELOPMENT CORPORATION |
| BRIONES | DARWIN | C | TERP ASIA CONSTRUCTION CORP. |
| BRIONES | ROMEO ALBERT ALLEN | R | MARANAN RESORT |
| CABUYADAO | MARTIN JOHN | T | HACIENDA MACALAUAN, INC. |
| CAGURUNGAN | LEA | M | PROVINCIAL GOVERNMENT OF ZAMBALES (SAN MARCELINO DISTRICT HOSPITAL) |
| CALIBJO | MARITES | P | NALCO, AN ECOLAB COMPANY |
| CARINGAL | JIMMY | P | GLOBALAIRE TECH. CORPORATION |
| CARMONA | SR. DAISY | A | THE CAMILLIAN SISTERS MARIA DOMENICA POLYCLINIC |
| CORDOVEZ | RICHARD | B | JOSHUA’S MEAT PRODUCTS, INC. |
| CORDOVIZ | MICHAEL | N/A | ROMBLON ECO BEACH RESORT |
| CUNANAN | LEONARD FERNANDO | A | THEOS IMAGECONCEPT, INC. |
| DIMAUNAHAN | ALBERT | B | HACIENDA ESCUDERO VILLAGE HOMEOWNERS ASSOCIATION INC LANDCO PACIFIC CORP. |
| DUMAGUIT | WILBERT | T | PASEO PREMIER RESIDENCES,INC |
| ENRIQUEZ | RONALYN | F | YUSEN LOGISTICS CENTER, INC. |
| GASPE | MARK HAYDEN ANGELO | M | BOSTIK PHILIPPINES INC. |
| GORIONA | LORENA | D | UNICON READYMIX, INC. |
| GOZE | AGNES | L | FCF MINERALS CORPORATION |
| HOSMILLO | MARK | U | NATHANIEL FEEDMILLS CORPORATION |
| ILAGAN | GLENN ALVIN | C | KPI ELEVATORS INC. |
| INOY | KRISTA | P | MOL MAGSAYSAY MARITIME ACADEMY (MMMA) |
| JECIEL | JONATHAN TEOFILO | A | JECIEL GASOLINE STATION |
| JOVEN | AILEEN | M | LAGUNA INDUSTRIAL HEALTH CLINIC INC. |
| JUSI | ANGELICA | M | BANDAI NAMCO PHILIPPINES INC. |
| LANGCAY | NOVELINE | G | SUNSOLS FANGUARD PHILIPPINES CORP. |
| LAUDATO | MARK KENNETH | B | HASTINGS MOTOR CORPORATION |
| LEYNES | ANGIELA | C | ZAMA PRECISION INDUSTRY MANUFACTURING PHILIPPINES INC. |
| LUGTU | MANUEL JR. | M | YENG HSINGH PHILIPPINE BRANCH |
| MACATANGAY | JOHN | R | ANCHIE RICE MILL |
| MAHINAY | TOMCRIS | Y | SHIMIZU PHILIPPINE CONTRACTORS, INC |
| MANRIQUE | ADRIAN | N | AEMGC GASOLINE STATION |
| MARIANO | KORINA | M | IFMC NOODLES FACTORY CO LTD. |
| MATIRA | LOUVELYN | M | UNICON READYMIX, INC. |
| MEMIJE | CAROL | DL | JTK ELECTRONIC COMPONENTS PHILIPPINES INC |
| MICOSA | MARIESON | V | BROTHER INDUSTRIES (PHILIPPINES), INC. |
| MOLOS | NELLY | E | SHIMIZU PHILIPPINE CONTRACTORS INC. |
| MONES | VICKY ROSE | P | NISSEIECO PHILIPPINES INC |
| OBENA | OBENJIE | J | EXCELLENT QUALITY APPAREL, INC. |
| PABLEO | MARILOU | B | SSMC HEALTH INC. |
| PANCIPANE | MELROSE | A | IFMC NOODLES FACTORY CO. LTD |
| PEÑAFLOR | JOEY | P | GLOBALAIRE TECH. CORPORATION |
| PEREA | ARNOLD | Q | CANON BUSINESS MACHINE (PHILIPPINES), INC. |
| RAMIREZ | RHODORA | A | BALIBAGO POLYCLINIC AND HOSPITAL, INC. |
| RUIZO | CARLA | A | CANDELARIA DISTRICT HOSPITAL |
| SAGCILO | RAMON | L | STA. CLAUS GREENLIVESTOCK FARM |
| SALAZAR | ARLEENE | M | FRONTKEN PHILIPPINES INC. |
| SILAGAN | VIRGENIA | G | FORTHRESS PHILIPPINES CORP. |
| UNSO | MA. MELISSA | M | SUPER SHOPPING MARKET INC/IMUS |
| URBANO | FELITO | M | OSPITAL NG STA. CRUZ |
| VIDAÑA | RIA | M | MACCAFERRI PHILIPPINES MANUFACTURING INC. |
| VILLANUEVA | CHRISTIAN | T | SSMC HEALTH INC. |
MAY 2018
| ADANTE | CHERRY ANN | G | LAGUNA CARPARTS MANUFACTURING INC. |
| AQUILIZAN | ANTHONY FLOYD | P | TECHNOL EIGHT PHILIPPINES |
| ARANDA | ELSIE | D | MEGALAB DIAGNOSTIC CENTER |
| ARISTO | ARNOLD | C | ESPERANZA MANUEL POULTRY FARMS |
| BALILA | JESSIE | D | OSPITAL NG BINAN |
| BAÑAS | HILDA | A | AVENTUS MEDICAL CARE, INC. |
| BOBADILLA | IAN RENZ | C | GLOBE TELECOM |
| BOLORON | ANTONIO | A. | STX MARINE SERVICE CO. LTD. |
| CABALU | RHONDELLE | O | GOLDEN-1 SHELL GASOLINE CORP. |
| CARDEÑO | JOVANNI | J | PORTION FILLERS, INC. |
| CASAÑAS | PATRICK | C | KASAI ADVANCED MFG. PHILIPPINES INC. |
| CASTILLO | QUEENIE JANE | B | MEDIC-PRO CORP. |
| CHEUNG | JOWELL | M | SUPREME MILE TRADING CORPORATION |
| CRUCILLO | LUISA | A | INVESTRENEUR MULTIPURPOSE COOPERATIVE |
| DAYTO | HANNAH JANE | C | SAKAMOTO ORIENT CHEMICALS CORPORATION |
| DE VERA | NEIL ANGELO | G | J.S. CASTILLO FUEL STATION |
| DELA CERNA | GUADA IMELDA | P | UNIVERSITY OF THE PHILIPPINES, LOS BAÑOS |
| DELA ROSA | LEONIDA | Q | BATANGAS HEALTH CARE HOSPITAL, JESUS OF NAZARETH |
| ELLAGA | HAZEL | S | TSUKIDEN GLOBAL CORPORATE SERVICES, INC. |
| ESCOSURA | DAVE | G | VETERINARY TEACHING HOSPITAL, COLLEGE OF VETERINARY MEDICINE, UPLB |
| ESCOSURA | JULIAN | E | TEAM ENERGY CORPORATION -PAGBILAO QUEZON |
| FRAGO | JOANNE | L | METRO LIPA WATER DISTRICT |
| FRANCISCO | JUAN CARLOS | M | NITTO DENKO PHILIPPINES CORPORATION |
| GONZALES | RANDY | C | DRA. ARACELI D. MENDOZA MEMORIAL MEDICAL CLINIC |
| GUEVARRA | RAQUEL | A | TEMIC AUTOMOTIVE (PHILS), INC |
| HUMARANG | RONALD JAIMEER | C | DELNOR AGRI-FOOD, INC. |
| LEGASPI | NORDIVINCE | R | MUNICIPAL HEALTH OFFICE BALIWAG,BULACAN |
| LLAMOSO | ROXANNE | C | KATHREEVER CUISINE |
| LLANES | VERGEL | T | HIMMEL INDUSTRIES, INC |
| LOGRONIO | RUBEN | D | AXEIA GROUP OF COMPANIES |
| LORIEGA | EDNALYN | P | QUEZON POWER PHILIPPINES LIMITED CO. |
| MANGACO | JERMINE | S | QUEZON POWER PHILIPPINES LIMITED CO. |
| MANGUIAT | RIZZA | M | SANKO GOSEI PHILIPPINES INC |
| MATIAS | HELEN GRACE | D | AVENTUS MEDICAL CARE INC. |
| MEDINA | ALEXIS REI | D | ELLINE FOOD PRODUCTS |
| MONTOYA | EME GRACE | M | AXIS MEG PETROLEUM CORP |
| MONTUANO | JOSE JINDO | E | KATMON HOG FARM |
| PABALAN | JOSE JR. | B | B4 MANUFACTURING CORPORATION |
| PAN | BUENALYN | B | SY ON INC. |
| PERALTA | ANTHEA IANA | C | YAMAGUCHI NUT PHILIPPINES CORP. |
| QUIÑONES | ISAAC JR | G | QUINRIV ENTERPRISES |
| RAMOS | ARISTOTLE | M | OSPITAL NG LIPA |
| SAYNO | ELMER | M | KYOEI DIETECH PHILIPPINES, INC. |
| SO | GLADICE ERYL | U | TEN CENTS TO HEAVEN LEISURE CAMP / RODIS REALTY & DEVELOPMENT INC. |
| STA. MARIA | MARVIN PAUL | D | MN ELECTRO INDUSTRIAL SUPPLY & SERVICES, INC. |
| SUANSING | STRAISAN | V | NESTLE PHILIPPINES, INC. |
