Here’s a consolidated list of EMB offices email addresses for the submission of SMR.
You can always visit their respective website and facebook page for more information.
| Region | Primary Email / Support Email | Notes / Specifics |
| NCR | recordsncr@emb.gov.ph | Divide by area for older queries: northembncrsmr@protonmail.com (North), eastembncrsmr@protonmail.com (East), etc. |
| Region 1 | r1@emb.gov.ph | Support: r1support@emb.gov.ph |
| Region 2 | r2@emb.gov.ph | Alternative: emb_r02@yahoo.com |
| Region 3 | r3support@emb.gov.ph | General: emb_region3@emb.gov.ph |
| CALABARZON | smr_calabarzon@emb.gov.ph | Specifically for sending the notarized page of your online SMR. |
| MIMAROPA | embmimaropa@emb.gov.ph | Support: r4bsupport@emb.gov.ph |
| Region 5 | embr5@emb.gov.ph | Support: r5support@emb.gov.ph |
| Region 6 | embr6@emb.gov.ph | Support: r6support@emb.gov.ph |
| Region 7 | r7records@emb.gov.ph | Support: r7support@emb.gov.ph |
| Region 8 | waqms.emb8@gmail.com | Water-Air Quality Management Section for SMR concerns. |
| Region 9 | r9@emb.gov.ph | Alternative: emb_pagadian@yahoo.com |
| Region 10 | r10support@emb.gov.ph | |
| Region 11 | embdavao@emb.gov.ph | Support: r11support@emb.gov.ph |
| Region 12 | embxii@emb.gov.ph | Support: r12support@emb.gov.ph |
| CARAGA | caraga@emb.gov.ph | |
| CAR | embcar_baguio0566@yahoo.com |













